Tonnage

Search Criteria

Select search filters and click Search or click Reset for all records. Click a column title to sort.

Search Results

Toggle the checkbox for shipments that interest you; then Submit Request via form at bottom.

OA LH DA GBL Load Est Wt Type of Wt Pickup RDD Origin O State Destination D State LHPCT
KKFA0939624 NTS-WH 1400 SurveyedWt 11/13/25 12/12/25 MARYSVILLE CA Yorktown VA 66.00 189191 251113 251212 001400 066.00
LKNQ0539967 RES 1000 EstWt 02/18/26 03/18/26 Oceanside CA Miami FL 66.00 189145 260218 260318 001000 066.00
LKNQ0540169 RES 1800 EstWt 01/05/26 02/02/26 RIDGECREST CA OAK HARBOR WA 65.00 189172 260105 260202 001800 065.00
HAFC0726682 RES 700 EstWt 11/20/25 12/15/25 CYPRESS TX JACKSONVILLE NC 67.00 189209 251120 251215 000700 067.00
HAFC0726442 RES 2000 EstWt 01/06/26 01/26/26 Del Rio TX Shaw AFB SC 67.00 189165 260106 260126 002000 067.00
HAFC0726671 RES 7000 EstWt 12/24/25 01/12/26 DEL RIO TX BARKSDALE AFB LA 67.00 189201 251224 260112 007000 067.00
BGNC0559787 RES 940 SurveyedWt 11/14/25 12/29/25 Virginia Beach VA Great Lakes IL 67.00 188067 251114 251229 000940 067.00
KKFA0939091 NTS-WH 300 SurveyedWt 11/19/25 12/15/25 Spokane WA Vacaville CA 67.00 189133 251119 251215 000300 067.00

Request

Enter your contact information and click Submit Request. NOTE: Email Address and Company Name required.

**When accepting shipments, please note that LH discount will be paid at the LH % listed above regardless of what is listed on the GBL.