Tonnage

Search Criteria

Select search filters and click Search or click Reset for all records. Click a column title to sort.

Search Results

Toggle the checkbox for shipments that interest you; then Submit Request via form at bottom.

OA LH DA GBL Load Est Wt Type of Wt Pickup RDD Origin O State Destination D State LHPCT
193570 RES 2000 EstWt 09/08/26 10/05/26 Prescott Valley AZ Norfolk VA 62.00 193570 260908 261005 002000 062.00
194557 RES 2335 SurveyedWt 07/02/26 07/17/26 Chula Vista CA Glendale AZ 51.00 194557 260702 260717 002335 051.00
193154 RES 2000 EstWt 08/03/26 08/27/26 La Mesa CA Great Lakes IL 66.00 193154 260803 260827 002000 066.00
194742 RES 15477 SurveyedWt 07/16/26 08/10/26 Marysville CA Burke VA 51.00 194742 260716 260810 015477 051.00
194362 RES 5363 SurveyedWt 07/10/26 08/04/26 Redding CA Nashville TN 52.00 194362 260710 260804 005363 052.00
194803 RES 4000 EstWt 07/30/26 08/24/26 Ventura CA Washington DC 44.00 194803 260730 260824 004000 044.00
194568 RES 9218 SurveyedWt 07/15/26 08/03/26 Colo Spgs CO Crestview FL 51.00 194568 260715 260803 009218 051.00
192867 RES 7998 SurveyedWt 07/10/26 07/29/26 Colorado Springs CO Oak Harbor WA 52.00 192867 260710 260729 007998 052.00
194436 RES 8648 SurveyedWt 07/02/26 07/22/26 Colorado Springs CO Newport News VA 51.00 194436 260702 260722 008648 051.00
194733 RES 5800 EstWt 08/06/26 09/17/26 Colorado Springs CO Enterprise AL 49.00 194733 260806 260917 005800 049.00
194740 RES 9000 EstWt 09/23/26 10/15/26 Colorado Springs CO Newport NC 46.00 194740 260923 261015 009000 046.00
194563 RES 11000 EstWt 07/29/26 08/14/26 Hinesville GA Williamsport PA 50.00 194563 260729 260814 011000 050.00
192940 NTS-WH 1960 SurveyedWt 07/27/26 08/24/26 Macon GA Boise ID 53.00 192940 260727 260824 001960 053.00
194579 RES 6500 EstWt 02/02/27 03/22/27 Idaho Falls ID Twentynine Palms CA 67.00 194579 270202 270322 006500 067.00
194644 RES 12000 EstWt 08/10/26 08/31/26 Idaho Falls ID Huntsville AL 51.00 194644 260810 260831 012000 051.00
194787 RES 6000 EstWt 07/24/26 08/11/26 Mountain Home Afb ID Lompoc CA 52.00 194787 260724 260811 006000 052.00
194718 RES 11000 EstWt 07/27/26 08/26/26 Fort Riley KS New York NY 50.00 194718 260727 260826 011000 050.00
194397 RES 12930 SurveyedWt 07/01/26 07/16/26 Lenexa KS Owens Cross Roads AL 51.00 194397 260701 260716 012930 051.00
193158 RES 10536 SurveyedWt 07/06/26 08/03/26 Fort Campbell KY Tacoma WA 52.00 193158 260706 260803 010536 052.00
192849 RES 11000 EstWt 07/08/26 07/29/26 Waynesville MO Tacoma WA 52.00 192849 260708 260729 011000 052.00
194539 RES 7500 SurveyedWt 07/07/26 07/27/26 Billings MT Seaside CA 36.00 194539 260707 260727 007500 036.00
194785 RES 8000 EstWt 08/01/26 08/24/26 Great Falls MT Andrews Afb MD 47.00 194785 260801 260824 008000 047.00
194635 RES 2699 EstWt 08/27/26 09/17/26 Fayetteville NC Fort Carson CO 50.00 194635 260827 260917 002699 050.00
194694 RES 6000 EstWt 07/29/26 09/11/26 Clovis NM Langley Afb VA 51.00 194694 260729 260911 006000 051.00
194655 RES 4000 EstWt 08/04/26 08/24/26 Wyandanch NY Fort Hood TX 42.00 194655 260804 260824 004000 042.00
194651 RES 10000 EstWt 07/22/26 08/10/26 Fort Sill OK West Point NY 50.00 194651 260722 260810 010000 050.00
194746 RES 8000 EstWt 08/07/26 08/31/26 Ellsworth Afb SD Idaho Falls ID 42.00 194746 260807 260831 008000 042.00
194497 RES 7132 SurveyedWt 07/08/26 07/31/26 Copperas Cove TX Athens AL 50.00 194497 260708 260731 007132 050.00
194674 RES 6500 EstWt 07/23/26 08/11/26 El Paso TX Fort Campbell KY 51.00 194674 260723 260811 006500 051.00
192861 RES 10506 SurveyedWt 06/24/26 07/06/26 Laughlin Afb TX Jbsa Randolph TX 48.00 192861 260624 260706 010506 048.00
194690 RES 4130 SurveyedWt 07/08/26 07/30/26 Longview TX Yelm WA 52.00 194690 260708 260730 004130 052.00
194788 RES 9000 EstWt 07/17/26 08/14/26 Salado TX Natick MA 33.00 194788 260717 260814 009000 033.00
194762 RES 4500 EstWt 07/22/26 08/17/26 San Antonio TX Dayton OH 51.00 194762 260722 260817 004500 051.00
194790 RES 5300 EstWt 07/08/26 07/28/26 Sterling VA Denver CO 44.00 194790 260708 260728 005300 044.00
194754 RES 12000 EstWt 08/26/26 09/30/26 Suffolk VA Joint Base Lewis Mcc WA 46.00 194754 260826 260930 012000 046.00
194443 RES 2000 EstWt 11/10/26 12/07/26 Virginia Beach VA Visalia CA 68.00 194443 261110 261207 002000 068.00
194553 RES 10000 EstWt 10/08/26 11/02/26 Virginia Beach VA Lake Stevens WA 68.00 194553 261008 261102 010000 068.00
193677 RES 5415 SurveyedWt 07/23/26 08/11/26 Joint Base Lewis Mcc WA Colorado Springs CO 52.00 193677 260723 260811 005415 052.00
193705 RES 7963 SurveyedWt 07/09/26 07/28/26 Mukilteo WA Coronado CA 52.00 193705 260709 260728 007963 052.00
194818 RES 4500 EstWt 07/11/26 08/03/26 Tacoma WA Chicago IL 51.00 194818 260711 260803 004500 051.00

Request

Enter your contact information and click Submit Request. NOTE: Email Address and Company Name required.

**When accepting shipments, please note that LH discount will be paid at the LH % listed above regardless of what is listed on the GBL.