Tonnage

Search Criteria

Select search filters and click Search or click Reset for all records. Click a column title to sort.

Search Results

Toggle the checkbox for shipments that interest you; then Submit Request via form at bottom.

OA LH DA GBL Load Est Wt Type of Wt Pickup RDD Origin O State Destination D State LHPCT
LKNQ0533552 RES 3000 EstWt 07/23/25 08/21/25 SIERRA VISTA AZ Fort Bragg NC 65.00 187508 250723 250821 003000 065.00
LHNQ0021072 RES 3000 EstWt 07/23/25 09/02/25 Alameda CA Boston MA 59.00 187465 250723 250902 003000 059.00
LKNQ0533035 NTS-WH 765 SurveyedWt 07/17/25 08/11/25 BARSTOW CA EL PASO TX 59.00 187395 250717 250811 000765 059.00
KKFA0931663 RES 7000 EstWt 07/22/25 08/12/25 Coleville CA Port Orchard WA 59.00 187419 250722 250812 007000 059.00
KKFA0932219 NTS-WH 828 SurveyedWt 07/18/25 08/11/25 FAIRFIELD CA PORT ANGELES WA 59.00 187490 250718 250811 000828 059.00
LKNQ0532876 RES 9000 EstWt 07/24/25 08/11/25 Port Hueneme CA Holloman AFB NM 59.00 187358 250724 250811 009000 059.00
LKNQ0532564 RES 6000 EstWt 07/25/25 08/12/25 San Diego CA Olympia WA 62.00 187293 250725 250812 006000 062.00
LKNQ0533437 RES 7000 EstWt 08/25/25 10/03/25 TEMECULA CA BRICK NJ 59.00 187475 250825 251003 007000 059.00
KKFA0932224 RES 5000 EstWt 07/18/25 08/18/25 TRAVIS AFB CA MURRELLS INLET SC 62.00 187492 250718 250818 005000 062.00
KKFA0929599 RES 14000 EstWt 07/10/25 07/29/25 Colorado Springs CO Fort Lee VA 59.00 187124 250710 250729 014000 059.00
KKFA0931429 RES 1000 EstWt 07/14/25 08/11/25 Colorado Springs CO Pensacola FL 62.00 187364 250714 250811 001000 062.00
KKFA0931774 RES 2000 EstWt 08/04/25 09/05/25 Colorado Springs CO Valparaiso FL 65.00 187442 250804 250905 002000 065.00
KKFA0932205 RES 3000 EstWt 07/28/25 08/25/25 Colorado Springs CO New Port Richey FL 62.00 187489 250728 250825 003000 062.00
HAFC0718952 NTS-WH 1344 EstWt 07/25/25 08/18/25 CLEARWATER FL BEL AIRE KS 59.00 187450 250725 250818 001344 059.00
CNNQ0783672 RES 9000 EstWt 07/25/25 08/11/25 Jacksonville FL Fort Smith AR 59.00 187285 250725 250811 009000 059.00
CNNQ0784296 RES 2000 EstWt 08/18/25 09/12/25 Jacksonville FL Hanford CA 66.00 187388 250818 250912 002000 066.00
CNNQ0784443 NTS-WH 2100 SurveyedWt 07/15/25 08/11/25 Jacksonville FL Huntington Beach CA 62.00 187410 250715 250811 002100 062.00
CNNQ0784408 RES 3000 EstWt 07/15/25 08/11/25 JACKSONVILLE FL Thousand Oaks CA 62.00 187407 250715 250811 003000 062.00
CNNQ0784653 RES 15500 EstWt 07/25/25 08/20/25 Navarre FL Hemet CA 62.00 187454 250725 250820 015500 062.00
CNNQ0784063 RES 6000 EstWt 07/22/25 08/18/25 Pensacola FL Hayward CA 62.00 187336 250722 250818 006000 062.00
HAFC0718894 RES 10000 EstWt 07/18/25 08/04/25 Bonaire GA Ann Arbor MI 64.00 187433 250718 250804 010000 064.00
CNNQ0784765 RES 8500 EstWt 07/23/25 08/04/25 Ludowici GA Clarksville TN 59.00 187469 250723 250804 008500 059.00
BGNC0557756 NTS-WH 5600 EstWt 08/08/25 08/27/25 BARTLETT IL MIAMI BEACH FL 65.00 187479 250808 250827 005600 065.00
JEAT0592246 RES 5000 EstWt 07/15/25 08/04/25 Leavenworth KS Arlington VA 55.00 187363 250715 250804 005000 055.00
AGFM0626131 NTS-WH 6580 EstWt 08/05/25 09/30/25 LAKEVILLE MA CYPRESS TX 65.00 187480 250805 250930 006580 065.00
BGAC0686512 RES 9246 SurveyedWt 07/02/25 07/21/25 ANDREWS AFB MD Lackland AFB TX 59.00 187201 250702 250721 009246 059.00
BGNC0557572 RES 350 EstWt 08/06/25 10/24/25 Annapolis MD San Pedro CA 56.00 187429 250806 251024 000350 056.00
BGAC0686992 NTS-WH 6660 SurveyedWt 07/16/25 08/04/25 BALTIMORE MD Richardson TX 59.00 187239 250716 250804 006660 059.00
BGAC0689012 NTS-WH 1280 SurveyedWt 07/18/25 08/07/25 BALTIMORE MD EVANS GA 59.00 187485 250718 250807 001280 059.00
BGAC0688624 NTS-WH 3632 SurveyedWt 07/24/25 08/13/25 CLINTON MD DALLAS TX 65.00 187451 250724 250813 003632 065.00
BGNC0556921 RES 5000 EstWt 07/14/25 07/31/25 Leonardtown MD Atlantic Beach FL 63.00 187153 250714 250731 005000 063.00
BGAC0683780 RES 6940 ActualWt 06/24/25 07/14/25 Odenton MD Aurora CO 59.00 186760 250624 250714 006940 059.00
BGAC0688513 RES 10000 EstWt 07/23/25 08/12/25 Pasadena MD San Antonio TX 65.00 187435 250723 250812 010000 065.00
BGAC0685857 RES 7300 SurveyedWt 07/16/25 08/04/25 BATTLE CREEK MI Roanoke VA 49.00 187110 250716 250804 007300 049.00
KKFA0929343 RES 8000 EstWt 07/21/25 08/20/25 Whiteman AFB MO Dayton OH 52.00 187075 250721 250820 008000 052.00
CNNQ0782485 RES 10210 SurveyedWt 07/02/25 07/21/25 Meridian MS Las Vegas NV 52.00 187033 250702 250721 010210 052.00
HAFC0719330 NTS-WH 3600 EstWt 07/21/25 08/11/25 WEST POINT MS LAUGHLIN AFB TX 62.00 187478 250721 250811 003600 062.00
CNNQ0781787 RES 13000 EstWt 07/08/25 08/01/25 Jacksonville NC Uniontown PA 59.00 186847 250708 250801 013000 059.00
KKFA0931535 NTS-WH 2180 SurveyedWt 07/21/25 08/08/25 ALBUQUERQUE NM Fort Leavenworth KS 48.00 187376 250721 250808 002180 048.00
AGFM0626278 NTS-WH 7580 EstWt 07/29/25 08/12/25 WEST CHESTER OH WINCHESTER VA 59.00 187512 250729 250812 007580 059.00
JEAT0592340 RES 2550 SurveyedWt 07/23/25 08/15/25 KLAMATH FALLS OR Brownsville TX 49.00 187397 250723 250815 002550 049.00
CNNQ0784853 RES 2000 EstWt 07/24/25 09/02/25 Columbia SC Fort Bliss TX 61.00 187477 250724 250902 002000 061.00
HAFC0718966 RES 1605 SurveyedWt 07/21/25 08/13/25 CONROE TX Ridgecrest CA 62.00 187453 250721 250813 001605 062.00
HBAT0160607 RES 10000 EstWt 07/24/25 08/22/25 El Paso TX Fort Myer VA 63.00 187417 250724 250822 010000 063.00
HAFC0718530 RES 10000 EstWt 07/17/25 08/06/25 Houston TX Mountain View CA 62.00 187379 250717 250806 010000 062.00
HAFC0718272 RES 6000 EstWt 07/21/25 08/08/25 Humble TX Cameron NC 63.00 187326 250721 250808 006000 063.00
HAFC0719142 RES 2000 EstWt 07/23/25 08/11/25 Lewisville TX Dayton OH 62.00 187462 250723 250811 002000 062.00
HAFC0718261 RES 3500 EstWt 07/21/25 08/11/25 Longview TX Virginia Beach VA 62.00 187325 250721 250811 003500 062.00
HAFC0717307 RES 4800 SurveyedWt 07/15/25 08/04/25 MCALLEN TX Norfolk VA 59.00 187204 250715 250804 004800 059.00
HAFC0714419 RES 11620 SurveyedWt 06/23/25 07/11/25 NEW BRAUNFELS TX Cameron NC 61.00 186650 250623 250711 011620 061.00
HAFC0716442 RES 1500 EstWt 08/20/25 09/11/25 San Antonio TX Colorado Springs CO 63.00 187070 250820 250911 001500 063.00
HAFC0717025 RES 4000 EstWt 07/23/25 08/11/25 SAN ANTONIO TX Dayton OH 62.00 187165 250723 250811 004000 062.00
HAFC0717315 RES 2822 SurveyedWt 07/23/25 09/24/25 WICHITA FALLS TX Columbia SC 59.00 187207 250723 250924 002822 059.00
KKFA0926382 RES 11500 SurveyedWt 07/15/25 08/04/25 HILL AFB UT Barksdale AFB LA 58.00 186462 250715 250804 011500 058.00
KKFA0928926 NTS-WH 7020 SurveyedWt 06/27/25 07/16/25 West Valley City UT San Antonio TX 59.00 186977 250627 250716 007020 059.00
BGAC0689017 RES 3200 EstWt 07/28/25 08/12/25 Arlington VA Geneva NY 60.00 187486 250728 250812 003200 060.00
AGFM0625234 NTS-WH 1742 SurveyedWt 07/16/25 08/05/25 Hampton VA Dayton OH 59.00 187295 250716 250805 001742 059.00
AGFM0624956 NTS-WH 1389 SurveyedWt 07/21/25 08/05/25 HAMPTON VA Washington DC 59.00 187246 250721 250805 001389 059.00
BGNC0557788 NTS-WH 3000 EstWt 07/29/25 08/25/25 NORFOLK VA POULSBO WA 59.00 187501 250729 250825 003000 059.00
BGAC0688477 NTS-WH 640 EstWt 07/25/25 08/11/25 Woodbridge VA Front Royal VA 52.00 187431 250725 250811 000640 052.00
JEAT0590703 RES 1500 EstWt 07/28/25 08/27/25 Bremerton WA Plainfield CT 66.00 186895 250728 250827 001500 066.00
JEAT0592735 RES 500 EstWt 08/04/25 08/28/25 BREMERTON WA CAMP PENDLETON CA 65.00 187500 250804 250828 000500 065.00
JEAT0592787 RES 7000 EstWt 08/20/25 09/09/25 BREMERTON WA COOL CA 65.00 187509 250820 250909 007000 065.00
KKFA0931252 RES 2661 SurveyedWt 07/09/25 08/04/25 COLBERT WA Eglin AFB FL 61.00 187337 250709 250804 002661 061.00
JEAT0592683 RES 1050 EstWt 07/31/25 09/30/25 FORT LEWIS WA CORUNNA MI 62.00 187499 250731 250930 001050 062.00
JEAT0592233 NTS-WH 3020 SurveyedWt 07/14/25 08/04/25 LACEY WA EL PASO TX 59.00 187352 250714 250804 003020 059.00
JEAT0591915 RES 2932 EstWt 07/23/25 08/19/25 Lakewood WA Beacon Falls CT 66.00 187248 250723 250819 002932 066.00
JEAT0590766 RES 5000 EstWt 07/08/25 08/22/25 OLYMPIA WA Fort Leonard Wood MO 61.00 186908 250708 250822 005000 061.00
JEAT0592558 RES 3500 EstWt 07/28/25 08/28/25 Tacoma WA Clifton ID 65.00 187470 250728 250828 003500 065.00

Request

Enter your contact information and click Submit Request. NOTE: Email Address and Company Name required.

**When accepting shipments, please note that LH discount will be paid at the LH % listed above regardless of what is listed on the GBL.