Tonnage

Search Criteria

Select search filters and click Search or click Reset for all records. Click a column title to sort.

Search Results

Toggle the checkbox for shipments that interest you; then Submit Request via form at bottom.

OA LH DA GBL Load Est Wt Type of Wt Pickup RDD Origin O State Destination D State LHPCT
195598 NTS-WH 2151 EstWt 08/27/26 09/18/26 Palmdale CA Iowa City IA 66.00 195598 260827 260918 002151 066.00
195141 RES 1350 EstWt 10/16/26 11/16/26 Paso Robles CA Augusta GA 68.00 195141 261016 261116 001350 068.00
194579 RES 6500 EstWt 02/02/27 03/22/27 Idaho Falls ID Twentynine Palms CA 67.00 194579 270202 270322 006500 067.00
195586 NTS-WH 5000 EstWt 09/15/26 10/05/26 Emporia KS Springfield VA 66.00 195586 260915 261005 005000 066.00
195595 RES 7000 EstWt 08/31/26 09/24/26 South Yarmouth MA Mountain Home A F B ID 66.00 195595 260831 260924 007000 066.00
195492 RES 12000 EstWt 09/03/26 09/22/26 Holloman Afb NM Brant MI 66.00 195492 260903 260922 012000 066.00
195361 RES 3500 SurveyedWt 08/28/26 09/15/26 Las Vegas NV Colorado Springs CO 51.00 195361 260828 260915 003500 051.00
195464 RES 4416 SurveyedWt 08/27/26 09/22/26 Enid OK Navarre FL 49.00 195464 260827 260922 004416 049.00
195590 NTS-WH 1880 SurveyedWt 08/31/26 09/23/26 Enid OK Vacaville CA 66.00 195590 260831 260923 001880 066.00
195553 NTS-WH 2440 SurveyedWt 09/04/26 09/18/26 Telford PA Mc Guire Afb NJ 65.00 195553 260904 260918 002440 065.00
195526 NTS-WH 3120 EstWt 08/27/26 09/14/26 Fredericksburg VA Columbus GA 49.00 195526 260827 260914 003120 049.00
195475 NTS-WH 1109 SurveyedWt 09/01/26 09/23/26 Suffolk VA Medford MA 65.00 195475 260901 260923 001109 065.00

Request

Enter your contact information and click Submit Request. NOTE: Email Address and Company Name required.

**When accepting shipments, please note that LH discount will be paid at the LH % listed above regardless of what is listed on the GBL.