Tonnage

Search Criteria

Select search filters and click Search or click Reset for all records. Click a column title to sort.

Search Results

Toggle the checkbox for shipments that interest you; then Submit Request via form at bottom.

OA LH DA GBL Load Est Wt Type of Wt Pickup RDD Origin O State Destination D State LHPCT
193556 RES 5000 EstWt 05/28/26 07/15/26 Coronado CA Boston MA 53.00 193556 260528 260715 005000 053.00
192830 RES 8000 SurveyedWt 05/21/26 06/08/26 Fort Irwin CA Lyman NE 52.00 192830 260521 260608 008000 052.00
193553 NTS-WH 2050 EstWt 05/22/26 07/02/26 Fresno CA N Falmouth MA 51.00 193553 260522 260702 002050 051.00
193154 RES 2000 EstWt 08/03/26 08/27/26 La Mesa CA Great Lakes IL 66.00 193154 260803 260827 002000 066.00
193529 NTS-WH 1420 EstWt 05/22/26 06/22/26 Marina CA Augusta GA 53.00 193529 260522 260622 001420 053.00
192680 RES 3500 SurveyedWt 06/22/26 07/24/26 Ridgecrest CA Jacksonville FL 53.00 192680 260622 260724 003500 053.00
193502 NTS-WH 1881 SurveyedWt 05/29/26 06/25/26 Salinas CA Severn MD 53.00 193502 260529 260625 001881 053.00
192476 RES 24094 SurveyedWt 05/29/26 06/17/26 Vacaville CA San Antonio TX 52.00 192476 260529 260617 024094 052.00
192713 RES 4000 EstWt 06/17/26 07/06/26 Colorado Springs CO Huntsville AL 52.00 192713 260617 260706 004000 052.00
192867 RES 7068 EstWt 07/10/26 07/29/26 Colorado Springs CO Oak Harbor WA 52.00 192867 260710 260729 007068 052.00
192799 RES 2000 EstWt 06/15/26 07/13/26 Jacksonville FL Oak Harbor WA 53.00 192799 260615 260713 002000 053.00
193213 RES 8000 EstWt 06/02/26 07/27/26 Lynn Haven FL Bayfield WI 52.00 193213 260602 260727 008000 052.00
193548 RES 5000 EstWt 05/28/26 06/12/26 Milton FL Lemon Grove CA 53.00 193548 260528 260612 005000 053.00
192487 RES 6000 EstWt 07/16/26 08/07/26 Columbus GA Fort Riley KS 52.00 192487 260716 260807 006000 052.00
192940 NTS-WH 1960 SurveyedWt 07/27/26 08/24/26 Macon GA Boise ID 53.00 192940 260727 260824 001960 053.00
193083 RES 14000 SurveyedWt 05/27/26 06/22/26 Mountain Home ID Tampa FL 51.00 193083 260527 260622 014000 051.00
193504 RES 10000 EstWt 06/02/26 06/22/26 Manhattan KS Charlottesville VA 52.00 193504 260602 260622 010000 052.00
192449 RES 500 EstWt 07/01/26 07/27/26 Fort Polk LA Fort Bragg NC 52.00 192449 260701 260727 000500 052.00
193033 RES 8000 EstWt 06/24/26 07/15/26 North Chelmsford MA San Antonio TX 52.00 193033 260624 260715 008000 052.00
193545 RES 8000 EstWt 05/27/26 06/15/26 Fort George G Meade MD Byram MS 52.00 193545 260527 260615 008000 052.00
193159 RES 3000 EstWt 06/10/26 06/29/26 Calais ME Sewickley PA 45.00 193159 260610 260629 003000 045.00
193176 RES 4000 SurveyedWt 05/22/26 06/08/26 Biloxi MS Smithton IL 52.00 193176 260522 260608 004000 052.00
193540 RES 10500 EstWt 06/25/26 07/21/26 Camden NC Corp Christi TX 52.00 193540 260625 260721 010500 052.00
193177 RES 7000 EstWt 06/29/26 07/16/26 Fayetteville NC Louisville KY 52.00 193177 260629 260716 007000 052.00
193537 RES 4432 EstWt 05/28/26 06/22/26 Moyock NC Mcclellan CA 53.00 193537 260528 260622 004432 053.00
192874 RES 8000 EstWt 06/26/26 07/20/26 Minot Afb ND Columbus MS 45.00 192874 260626 260720 008000 045.00
192453 RES 7300 EstWt 06/05/26 06/24/26 Cannon Afb NM Burgettstown PA 52.00 192453 260605 260624 007300 052.00
192795 RES 2300 EstWt 06/08/26 07/06/26 Clovis NM Hill Afb UT 51.00 192795 260608 260706 002300 051.00
193473 NTS-WH 1980 EstWt 05/26/26 08/11/26 Clovis NM Crestview FL 48.00 193473 260526 260811 001980 048.00
193552 RES 2000 EstWt 06/04/26 07/10/26 Clovis NM La Fayette GA 55.00 193552 260604 260710 002000 055.00
192918 RES 7000 EstWt 05/29/26 09/09/26 Fallon NV Oak Harbor WA 52.00 192918 260529 260909 007000 052.00
192746 RES 5000 EstWt 07/06/26 07/27/26 North Las Vegas NV Willis TX 52.00 192746 260706 260727 005000 052.00
192359 RES 18000 SurveyedWt 06/25/26 07/07/26 Hampden Township PA Warren MI 52.00 192359 260625 260707 018000 052.00
192979 RES 4674 SurveyedWt 05/26/26 06/18/26 Southampton PA Tucson AZ 52.00 192979 260526 260618 004674 052.00
192725 RES 2600 SurveyedWt 06/08/26 07/13/26 Columbia SC Killeen TX 52.00 192725 260608 260713 002600 052.00
192879 RES 9500 EstWt 06/05/26 06/22/26 Dyess Afb TX Scott Afb IL 52.00 192879 260605 260622 009500 052.00
192653 RES 8000 EstWt 06/08/26 08/03/26 Fort Hood TX Warren PA 52.00 192653 260608 260803 008000 052.00
193072 RES 10000 EstWt 05/28/26 06/15/26 San Antonio TX Monument CO 52.00 193072 260528 260615 010000 052.00
193481 RES 5000 EstWt 06/16/26 06/30/26 Ogden UT Las Vegas NV 52.00 193481 260616 260630 005000 052.00
193081 RES 4000 EstWt 05/29/26 06/16/26 Newport News VA Brewer ME 51.00 193081 260529 260616 004000 051.00
192656 RES 2500 EstWt 05/29/26 06/18/26 Oak Harbor WA Santee CA 52.00 192656 260529 260618 002500 052.00
193183 RES 4000 EstWt 05/27/26 06/22/26 Seattle WA Pleasant View TN 53.00 193183 260527 260622 004000 053.00
192899 RES 8000 EstWt 06/05/26 06/22/26 Tacoma WA Salt Lake City UT 52.00 192899 260605 260622 008000 052.00

Request

Enter your contact information and click Submit Request. NOTE: Email Address and Company Name required.

**When accepting shipments, please note that LH discount will be paid at the LH % listed above regardless of what is listed on the GBL.