Tonnage

Search Criteria

Select search filters and click Search or click Reset for all records. Click a column title to sort.

Search Results

Toggle the checkbox for shipments that interest you; then Submit Request via form at bottom.

OA LH DA GBL Load Est Wt Type of Wt Pickup RDD Origin O State Destination D State LHPCT
194008 RES 6000 EstWt 06/25/26 07/13/26 Mobile AL Detroit MI 52.00 194008 260625 260713 006000 052.00
194084 RES 9000 EstWt 07/02/26 07/17/26 Jacksonville AR Offutt Afb NE 49.00 194084 260702 260717 009000 049.00
193570 RES 2000 EstWt 09/08/26 10/05/26 Prescott Valley AZ Norfolk VA 62.00 193570 260908 261005 002000 062.00
194098 RES 9400 SurveyedWt 06/17/26 07/10/26 Alameda CA Summerville SC 53.00 194098 260617 260710 009400 053.00
193766 NTS-WH 16789 EstWt 06/19/26 07/06/26 Fairfield CA Corsicana TX 52.00 193766 260619 260706 016789 052.00
193154 RES 2000 EstWt 08/03/26 08/27/26 La Mesa CA Great Lakes IL 66.00 193154 260803 260827 002000 066.00
194001 RES 7000 EstWt 06/22/26 07/10/26 Lemoore CA Vancouver WA 51.00 194001 260622 260710 007000 051.00
194149 RES 4000 SurveyedWt 06/12/26 07/06/26 Los Angeles CA Fort Campbell KY 53.00 194149 260612 260706 004000 053.00
194362 RES 9500 EstWt 07/10/26 08/04/26 Redding CA Nashville TN 52.00 194362 260710 260804 009500 052.00
194058 RES 5500 EstWt 06/19/26 07/30/26 Seaside CA Fort George G Meade MD 52.00 194058 260619 260730 005500 052.00
192640 RES 11000 EstWt 06/22/26 07/15/26 Colorado Springs CO Alexandria VA 52.00 192640 260622 260715 011000 052.00
192867 RES 7068 EstWt 07/10/26 07/29/26 Colorado Springs CO Oak Harbor WA 52.00 192867 260710 260729 007068 052.00
193870 RES 10500 EstWt 07/03/26 08/27/26 Fort Carson CO Columbia SC 52.00 193870 260703 260827 010500 052.00
194388 RES 11000 EstWt 07/02/26 08/03/26 U S A F Academy CO Langley Afb VA 52.00 194388 260702 260803 011000 052.00
194086 RES 4890 SurveyedWt 06/18/26 07/20/26 Washington DC New Orleans LA 52.00 194086 260618 260720 004890 052.00
193793 RES 6000 EstWt 12/17/26 01/07/27 Pensacola FL San Diego CA 68.00 193793 261217 270107 006000 068.00
193957 RES 5000 EstWt 06/30/26 07/21/26 Pensacola FL San Diego CA 53.00 193957 260630 260721 005000 053.00
194109 RES 6000 EstWt 06/25/26 08/17/26 Bonaire GA Dover Afb DE 52.00 194109 260625 260817 006000 052.00
193960 RES 14000 EstWt 06/22/26 07/09/26 Columbus GA Edinburg TX 52.00 193960 260622 260709 014000 052.00
194035 RES 10000 EstWt 07/07/26 07/23/26 Fort Benning GA Yorkville IL 52.00 194035 260707 260723 010000 052.00
194392 RES 13000 EstWt 07/31/26 08/17/26 Fort Benning GA Riley KS 50.00 194392 260731 260817 013000 050.00
194025 RES 8000 EstWt 06/24/26 07/17/26 Hinesville GA Fort Gregg Adams VA 52.00 194025 260624 260717 008000 052.00
192940 NTS-WH 1960 SurveyedWt 07/27/26 08/24/26 Macon GA Boise ID 53.00 192940 260727 260824 001960 053.00
193827 RES 4000 EstWt 06/30/26 07/27/26 Hayden ID Ft Sm Houston TX 52.00 193827 260630 260727 004000 052.00
194339 RES 12000 EstWt 07/02/26 07/27/26 Mountain Home ID Andrews Afb MD 52.00 194339 260702 260727 012000 052.00
193840 NTS-WH 5520 SurveyedWt 06/23/26 07/15/26 Du Quoin IL Colorado Springs CO 49.00 193840 260623 260715 005520 049.00
192885 RES 8985 SurveyedWt 06/03/26 06/22/26 Lansing KS Bonaire GA 52.00 192885 260603 260622 008985 052.00
192449 RES 500 EstWt 07/01/26 07/27/26 Fort Polk LA Fort Bragg NC 52.00 192449 260701 260727 000500 052.00
193686 NTS-WH 5860 EstWt 06/24/26 07/20/26 Baltimore MD Oceanside CA 49.00 193686 260624 260720 005860 049.00
193723 NTS-WH 8560 SurveyedWt 07/02/26 07/14/26 Baltimore MD Middletown RI 51.00 193723 260702 260714 008560 051.00
194091 RES 38685 SurveyedWt 06/16/26 07/06/26 Chesapeake Beach MD Piedmont OK 52.00 194091 260616 260706 038685 052.00
194024 RES 14000 EstWt 06/22/26 07/09/26 Fort George G Meade MD Fort Leavenworth KS 52.00 194024 260622 260709 014000 052.00
193968 RES 17000 EstWt 06/26/26 07/13/26 Waldorf MD Fort Leonard Wood MO 52.00 193968 260626 260713 017000 052.00
193869 RES 10000 EstWt 06/24/26 07/09/26 Fort Leonard Wood MO Fort Benning GA 47.00 193869 260624 260709 010000 047.00
194312 RES 6000 EstWt 07/23/26 08/10/26 Saint Robert MO Fort Hood TX 51.00 194312 260723 260810 006000 051.00
192224 RES 11608 SurveyedWt 06/17/26 07/06/26 Waynesville MO Oceanside CA 52.00 192224 260617 260706 011608 052.00
193177 RES 7000 EstWt 06/29/26 07/16/26 Fayetteville NC Louisville KY 52.00 193177 260629 260716 007000 052.00
193801 RES 8000 EstWt 06/22/26 07/15/26 Maple Hill NC Camp Pendleton CA 53.00 193801 260622 260715 008000 053.00
193012 RES 17000 EstWt 06/26/26 07/24/26 Fort Dix NJ Prattville AL 52.00 193012 260626 260724 017000 052.00
194275 RES 6000 EstWt 07/02/26 07/27/26 Shaker Heights OH Mcchord Afb WA 52.00 194275 260702 260727 006000 052.00
193625 RES 6500 SurveyedWt 06/19/26 07/10/26 Enid OK Charleston Afb SC 49.00 193625 260619 260710 006500 049.00
192359 RES 18000 SurveyedWt 06/25/26 07/07/26 Mechanicsburg PA Warren MI 52.00 192359 260625 260707 018000 052.00
194029 RES 7000 EstWt 06/25/26 07/15/26 Columbia SC Denver CO 52.00 194029 260625 260715 007000 052.00
194075 RES 5500 EstWt 06/29/26 07/24/26 Myrtle Beach SC Travis Afb CA 53.00 194075 260629 260724 005500 053.00
192499 RES 11780 ActualWt 06/03/26 06/22/26 San Antonio TX California MD 52.00 192499 260603 260622 011780 052.00
193872 NTS-WH 10214 SurveyedWt 06/17/26 07/10/26 Salt Lake City UT Robbinston ME 52.00 193872 260617 260710 010214 052.00
194115 RES 14000 EstWt 06/19/26 07/21/26 Dumfries VA Fort Leavenworth KS 50.00 194115 260619 260721 014000 050.00
194259 RES 5000 EstWt 07/07/26 07/21/26 Hampton VA Aurora CO 51.00 194259 260707 260721 005000 051.00
194121 RES 2500 EstWt 07/07/26 07/27/26 Norfolk VA San Diego CA 53.00 194121 260707 260727 002500 053.00
193698 RES 12000 EstWt 06/26/26 07/17/26 Pembroke VA Leavenworth KS 52.00 193698 260626 260717 012000 052.00
193966 RES 10000 EstWt 06/26/26 07/24/26 Poquoson VA Boerne TX 52.00 193966 260626 260724 010000 052.00
193587 RES 6000 EstWt 06/18/26 07/06/26 Portsmouth VA Lockport NY 51.00 193587 260618 260706 006000 051.00
193677 RES 5415 SurveyedWt 07/23/26 08/11/26 Joint Base Lewis Mcc WA Colorado Springs CO 52.00 193677 260723 260811 005415 052.00
193705 RES 7000 EstWt 07/09/26 07/28/26 Mukilteo WA Coronado CA 52.00 193705 260709 260728 007000 052.00
193920 RES 14500 EstWt 06/30/26 07/31/26 Puyallup WA Fort Leavenworth KS 52.00 193920 260630 260731 014500 052.00
194102 RES 2500 EstWt 06/29/26 07/27/26 Seattle WA Houston TX 52.00 194102 260629 260727 002500 052.00

Request

Enter your contact information and click Submit Request. NOTE: Email Address and Company Name required.

**When accepting shipments, please note that LH discount will be paid at the LH % listed above regardless of what is listed on the GBL.