Tonnage

Search Criteria

Select search filters and click Search or click Reset for all records. Click a column title to sort.

Search Results

Toggle the checkbox for shipments that interest you; then Submit Request via form at bottom.

OA LH DA GBL Load Est Wt Type of Wt Pickup RDD Origin O State Destination D State LHPCT
192065 RES 4400 SurveyedWt 04/08/26 05/04/26 Beale Afb CA Little Rock AR 67.00 192065 260408 260504 004400 067.00
192200 RES 2000 EstWt 05/22/26 08/03/26 Ridgecrest CA Jacksonville N A S FL 53.00 192200 260522 260803 002000 053.00
192441 NTS-WH 3700 EstWt 04/03/26 04/24/26 Colorado Springs CO New Market MD 67.00 192441 260403 260424 003700 067.00
192458 RES 6000 EstWt 04/02/26 06/02/26 Colorado Springs CO Brooklyn NY 65.00 192458 260402 260602 006000 065.00
192456 RES 2000 EstWt 04/16/26 05/15/26 Crestview FL Hanscom Afb MA 65.00 192456 260416 260515 002000 065.00
191913 RES 3654 SurveyedWt 05/11/26 06/01/26 Doral FL Newcastle OK 65.00 191913 260511 260601 003654 065.00
192168 RES 1500 EstWt 05/26/26 06/17/26 Pensacola FL Norfolk VA 52.00 192168 260526 260617 001500 052.00
192417 RES 9000 EstWt 05/11/26 06/22/26 Fort Stewart GA Fort Riley KS 67.00 192417 260511 260622 009000 067.00
192155 RES 2894 SurveyedWt 03/25/26 04/13/26 Fort Riley KS Maylene AL 65.00 192155 260325 260413 002894 065.00
192449 RES 500 EstWt 07/01/26 07/27/26 Fort Polk LA Fort Bragg NC 52.00 192449 260701 260727 000500 052.00
192308 RES 10693 SurveyedWt 05/27/26 06/15/26 Patuxent River MD Gulfport MS 52.00 192308 260527 260615 010693 052.00
192033 RES 6495 SurveyedWt 03/25/26 04/13/26 Alpena MI Fort Hood TX 62.00 192033 260325 260413 006495 062.00
192362 RES 2500 EstWt 04/28/26 05/20/26 Saint Robert MO Oxnard CA 67.00 192362 260428 260520 002500 067.00
192439 RES 9000 EstWt 04/24/26 06/15/26 Saint Robert MO Fort Bliss TX 65.00 192439 260424 260615 009000 065.00
192223 RES 10000 EstWt 05/28/26 06/12/26 Sedalia MO Benton LA 52.00 192223 260528 260612 010000 052.00
192224 RES 11608 SurveyedWt 06/17/26 07/06/26 Waynesville MO Oceanside CA 52.00 192224 260617 260706 011608 052.00
192005 RES 9000 SurveyedWt 04/01/26 05/01/26 Great Falls MT Sierra Vista AZ 62.00 192005 260401 260501 009000 062.00
192254 RES 6000 EstWt 07/02/26 07/30/26 Elizabeth City NC Novato CA 53.00 192254 260702 260730 006000 053.00
191872 RES 600 EstWt 05/07/26 06/02/26 Fort Bragg NC Fort Carson CO 65.00 191872 260507 260602 000600 065.00
192143 RES 6000 EstWt 04/27/26 05/18/26 Minot ND Nellis Afb NV 54.00 192143 260427 260518 006000 054.00
192233 RES 2100 SurveyedWt 04/21/26 05/11/26 Minot ND Scott Afb IL 49.00 192233 260421 260511 002100 049.00
192453 RES 7300 EstWt 06/05/26 06/24/26 Cannon Afb NM Burgettstown PA 52.00 192453 260605 260624 007300 052.00
191825 RES 400 EstWt 05/11/26 06/04/26 Clovis NM Hurlburt Field FL 65.00 191825 260511 260604 000400 065.00
192345 RES 2492 SurveyedWt 04/08/26 04/30/26 Cedar Park TX Fort Drum NY 65.00 192345 260408 260430 002492 065.00
192241 RES 1000 EstWt 04/17/26 09/30/26 Bremerton WA Milton FL 67.00 192241 260417 260930 001000 067.00
192262 RES 858 SurveyedWt 04/10/26 05/04/26 Bremerton WA Mcconnell Afb KS 67.00 192262 260410 260504 000858 067.00
192372 RES 3551 EstWt 05/12/26 06/02/26 Dupont WA Fort Huachuca AZ 65.00 192372 260512 260602 003551 065.00
192460 RES 2000 EstWt 04/20/26 05/08/26 Lakewood WA Elk Grove CA 67.00 192460 260420 260508 002000 067.00
192230 RES 4000 EstWt 06/26/26 08/14/26 Marysville WA San Diego CA 52.00 192230 260626 260814 004000 052.00
192238 RES 5000 EstWt 07/17/26 08/11/26 Port Orchard WA Virginia Beach VA 53.00 192238 260717 260811 005000 053.00

Request

Enter your contact information and click Submit Request. NOTE: Email Address and Company Name required.

**When accepting shipments, please note that LH discount will be paid at the LH % listed above regardless of what is listed on the GBL.