Tonnage

Search Criteria

Select search filters and click Search or click Reset for all records. Click a column title to sort.

Search Results

Toggle the checkbox for shipments that interest you; then Submit Request via form at bottom.

OA LH DA GBL Load Est Wt Type of Wt Pickup RDD Origin O State Destination D State LHPCT
HAFC0716325 RES 7256 SurveyedWt 07/22/25 08/07/25 MAXWELL AFB AL Manhattan KS 52.00 187052 250722 250807 007256 052.00
LKNQ0534506 RES 1250 EstWt 09/30/25 10/30/25 Chula Vista CA Washington DC 65.00 187617 250930 251030 001250 065.00
LKNQ0532876 RES 12126 SurveyedWt 07/24/25 08/11/25 Port Hueneme CA Holloman AFB NM 59.00 187358 250724 250811 012126 059.00
KKFA0932418 RES 3500 EstWt 09/12/25 10/06/25 San Luis Obispo CA Saint Robert MO 65.00 187518 250912 251006 003500 065.00
KKFA0933262 RES 2000 EstWt 08/01/25 08/27/25 Vacaville CA Waycross GA 62.00 187582 250801 250827 002000 062.00
KKFA0932205 RES 2540 SurveyedWt 07/28/25 08/25/25 Colorado Springs CO New Port Richey FL 62.00 187489 250728 250825 002540 062.00
KKFA0932370 RES 7111 SurveyedWt 07/25/25 08/21/25 Colorado Springs CO Powder Springs GA 61.00 187516 250725 250821 007111 061.00
KKFA0931774 RES 2706 SurveyedWt 08/04/25 09/05/25 COLORADO SPRINGS CO Valparaiso FL 65.00 187442 250804 250905 002706 065.00
CNNQ0786296 NTS-WH 2260 EstWt 07/31/25 08/15/25 Columbus GA Clarksville TN 59.00 187620 250731 250815 002260 059.00
BGNC0557756 NTS-WH 5600 EstWt 08/08/25 08/27/25 Bartlett IL Miami Beach FL 65.00 187479 250808 250827 005600 065.00
JEAT0593593 RES 6000 EstWt 08/18/25 09/05/25 Junction City KS Columbia SC 65.00 187612 250818 250905 006000 065.00
JEAT0593531 NTS-WH 5000 SurveyedWt 08/15/25 09/02/25 TOPEKA KS Columbia SC 65.00 187603 250815 250902 005000 065.00
BGAC0689455 NTS-WH 220 SurveyedWt 07/31/25 08/27/25 PADUCAH KY COACHELLA CA 52.00 187531 250731 250827 000220 052.00
BGNC0557572 RES 350 EstWt 08/06/25 10/24/25 Annapolis MD San Pedro CA 56.00 187429 250806 251024 000350 056.00
BGAC0687673 NTS-WH 10660 SurveyedWt 07/24/25 08/08/25 Baltimore MD Troy ME 59.00 187303 250724 250808 010660 059.00
AGFM0627045 NTS-WH 5700 EstWt 08/08/25 08/26/25 PLATTSBURGH NY LA CRESCENT MN 52.00 187624 250808 250826 005700 052.00
AGFM0626276 RES 13000 SurveyedWt 07/29/25 08/25/25 ROME NY Washington DC 59.00 187510 250729 250825 013000 059.00
CNNQ0784748 RES 3185 SurveyedWt 07/23/25 08/11/25 BEAUFORT SC WHITEMAN AFB MO 62.00 187466 250723 250811 003185 062.00
AGFM0626349 NTS-WH 260 SurveyedWt 09/19/25 10/14/25 SUMMERVILLE SC Fort Knox KY 65.00 187526 250919 251014 000260 065.00
KKFA0932700 RES 10000 EstWt 09/25/25 10/24/25 ELLSWORTH AFB SD KEESLER AFB MS 54.00 187544 250925 251024 010000 054.00
HBAT0160607 RES 10000 EstWt 07/24/25 08/22/25 El Paso TX Fort Myer VA 61.00 187417 250724 250822 010000 061.00
HBAT0160828 NTS-WH 1400 SurveyedWt 08/14/25 09/04/25 EL PASO TX Seaside CA 63.00 187532 250814 250904 001400 063.00
HAFC0717240 RES 3000 EstWt 07/23/25 08/27/25 FORT WORTH TX Columbia SC 59.00 187194 250723 250827 003000 059.00
HAFC0716442 RES 1500 EstWt 08/20/25 09/11/25 San Antonio TX Colorado Springs CO 63.00 187070 250820 250911 001500 063.00
HAFC0719393 RES 6008 SurveyedWt 07/21/25 08/08/25 TYLER TX Charlotte NC 59.00 187496 250721 250808 006008 059.00
BGAC0689017 RES 3200 EstWt 07/28/25 08/12/25 Arlington VA Geneva NY 60.00 187486 250728 250812 003200 060.00
BGNC0557788 NTS-WH 2320 SurveyedWt 07/29/25 08/25/25 Norfolk VA Poulsbo WA 59.00 187501 250729 250825 002320 059.00
JEAT0590703 RES 1500 EstWt 07/28/25 08/27/25 Bremerton WA Plainfield CT 66.00 186895 250728 250827 001500 066.00
JEAT0592735 RES 500 EstWt 08/04/25 08/28/25 Bremerton WA Oceanside CA 65.00 187500 250804 250828 000500 065.00
JEAT0592787 RES 7000 EstWt 08/20/25 09/09/25 Bremerton WA Cool CA 65.00 187509 250820 250909 007000 065.00
JEAT0593427 RES 1000 EstWt 08/25/25 09/15/25 Bremerton WA Las Vegas NV 52.00 187578 250825 250915 001000 052.00
JEAT0593473 RES 1000 EstWt 08/14/25 09/15/25 Bremerton WA Yulee FL 62.00 187587 250814 250915 001000 062.00
JEAT0588666 RES 16310 SurveyedWt 07/25/25 08/18/25 Olympia WA Williamsburg VA 61.00 186333 250725 250818 016310 061.00
JEAT0592558 RES 3500 EstWt 07/28/25 08/28/25 Tacoma WA Clifton ID 65.00 187470 250728 250828 003500 065.00
JEAT0592683 RES 1050 EstWt 07/31/25 09/30/25 Tacoma WA Corunna MI 62.00 187499 250731 250930 001050 062.00

Request

Enter your contact information and click Submit Request. NOTE: Email Address and Company Name required.

**When accepting shipments, please note that LH discount will be paid at the LH % listed above regardless of what is listed on the GBL.