Tonnage

Search Criteria

Select search filters and click Search or click Reset for all records. Click a column title to sort.

Search Results

Toggle the checkbox for shipments that interest you; then Submit Request via form at bottom.

OA LH DA GBL Load Est Wt Type of Wt Pickup RDD Origin O State Destination D State LHPCT
193570 RES 2000 EstWt 09/08/26 10/05/26 Prescott Valley AZ Norfolk VA 62.00 193570 260908 261005 002000 062.00
195318 RES 8000 EstWt 08/11/26 08/31/26 Calexico CA Keesler Afb MS 62.00 195318 260811 260831 008000 062.00
195321 NTS-WH 6460 EstWt 08/04/26 08/31/26 Lompoc CA Falls Church VA 62.00 195321 260804 260831 006460 062.00
195227 NTS-WH 6600 SurveyedWt 07/31/26 08/20/26 Oceanside CA Olathe KS 52.00 195227 260731 260820 006600 052.00
195141 RES 1350 EstWt 10/16/26 11/16/26 Paso Robles CA Fort Gordon GA 68.00 195141 261016 261116 001350 068.00
195232 RES 3903 SurveyedWt 08/04/26 08/26/26 Columbus GA Collegeville MN 50.00 195232 260804 260826 003903 050.00
192940 NTS-WH 1960 SurveyedWt 07/31/26 08/26/26 Macon GA Boise ID 53.00 192940 260731 260826 001960 053.00
194579 RES 6500 EstWt 02/02/27 03/22/27 Idaho Falls ID Twentynine Palms CA 67.00 194579 270202 270322 006500 067.00
195301 RES 6236 SurveyedWt 07/31/26 08/21/26 Spring Lake NC Saratoga Springs UT 50.00 195301 260731 260821 006236 050.00
195267 RES 8000 EstWt 08/06/26 09/01/26 Grand Forks ND Wellington FL 43.00 195267 260806 260901 008000 043.00
195281 RES 7000 EstWt 08/05/26 08/31/26 Moraine OH Glenmora LA 52.00 195281 260805 260831 007000 052.00
194651 RES 12500 SurveyedWt 07/30/26 08/18/26 Fort Sill OK West Point NY 50.00 194651 260730 260818 012500 050.00
193062 NTS-WH 2480 SurveyedWt 07/09/26 08/03/26 Tipton PA Tacoma WA 52.00 193062 260709 260803 002480 052.00
195276 RES 6000 EstWt 09/04/26 09/23/26 Magna UT Selma TX 52.00 195276 260904 260923 006000 052.00

Request

Enter your contact information and click Submit Request. NOTE: Email Address and Company Name required.

**When accepting shipments, please note that LH discount will be paid at the LH % listed above regardless of what is listed on the GBL.