Tonnage

Search Criteria

Select search filters and click Search or click Reset for all records. Click a column title to sort.

Search Results

Toggle the checkbox for shipments that interest you; then Submit Request via form at bottom.

OA LH DA GBL Load Est Wt Type of Wt Pickup RDD Origin O State Destination D State LHPCT
195141 RES 1350 EstWt 10/16/26 11/16/26 Paso Robles CA Augusta GA 68.00 195141 261016 261116 001350 068.00
195630 RES 2000 EstWt 09/28/26 11/17/26 Colo Spgs CO Fort Bliss TX 61.00 195630 260928 261117 002000 061.00
194579 RES 6500 EstWt 02/02/27 03/22/27 Idaho Falls ID Twentynine Palms CA 67.00 194579 270202 270322 006500 067.00
195586 NTS-WH 5000 EstWt 09/15/26 10/05/26 Emporia KS Springfield VA 66.00 195586 260915 261005 005000 066.00
195676 NTS-WH 3940 EstWt 09/15/26 10/05/26 Leesville LA Kokomo IN 66.00 195676 260915 261005 003940 066.00
195595 RES 1477 SurveyedWt 08/31/26 09/24/26 South Yarmouth MA Mountain Home Afb ID 49.00 195595 260831 260924 001477 049.00
195661 RES 2000 EstWt 09/24/26 10/14/26 Grand Forks ND Jbsa Lackland TX 45.00 195661 260924 261014 002000 045.00
195649 RES 3500 EstWt 09/30/26 10/30/26 Ellsworth Afb SD Dover Afb DE 45.00 195649 260930 261030 003500 045.00
195672 RES 7000 EstWt 09/03/26 10/26/26 Cibolo TX Calcium NY 66.00 195672 260903 261026 007000 066.00
195475 NTS-WH 1109 SurveyedWt 09/01/26 09/23/26 Suffolk VA Medford MA 49.00 195475 260901 260923 001109 049.00
195625 NTS-WH 301 SurveyedWt 09/18/26 10/13/26 Suffolk VA Fairborn OH 66.00 195625 260918 261013 000301 066.00
195682 RES 2000 EstWt 09/09/26 09/28/26 Bremerton WA Las Vegas NV 61.00 195682 260909 260928 002000 061.00
195122 RES 15236 SurveyedWt 09/21/26 01/04/27 Lacey WA Hattiesburg MS 44.00 195122 260921 270104 015236 044.00

Request

Enter your contact information and click Submit Request. NOTE: Email Address and Company Name required.

**When accepting shipments, please note that LH discount will be paid at the LH % listed above regardless of what is listed on the GBL.