Tonnage

Search Criteria

Select search filters and click Search or click Reset for all records. Click a column title to sort.

Search Results

Toggle the checkbox for shipments that interest you; then Submit Request via form at bottom.

OA LH DA GBL Load Est Wt Type of Wt Pickup RDD Origin O State Destination D State LHPCT
193570 RES 2000 EstWt 09/08/26 10/05/26 Prescott Valley AZ Norfolk VA 62.00 193570 260908 261005 002000 062.00
193154 RES 2000 EstWt 08/03/26 08/27/26 La Mesa CA Great Lakes IL 66.00 193154 260803 260827 002000 066.00
194362 RES 5363 SurveyedWt 07/10/26 08/04/26 Redding CA Nashville TN 52.00 194362 260710 260804 005363 052.00
192867 RES 7068 EstWt 07/10/26 07/29/26 Colorado Springs CO Oak Harbor WA 52.00 192867 260710 260729 007068 052.00
193870 RES 10500 EstWt 07/03/26 08/27/26 Fort Carson CO Columbia SC 52.00 193870 260703 260827 010500 052.00
194388 RES 11453 SurveyedWt 07/02/26 08/03/26 U S A F Academy CO Hampton VA 52.00 194388 260702 260803 011453 052.00
192940 NTS-WH 1960 SurveyedWt 07/27/26 08/24/26 Macon GA Boise ID 53.00 192940 260727 260824 001960 053.00
194339 RES 17000 SurveyedWt 07/02/26 07/27/26 Mountain Home ID Andrews Afb MD 52.00 194339 260702 260727 017000 052.00
192760 RES 13921 SurveyedWt 06/29/26 07/24/26 Fort Campbell KY Carlisle PA 52.00 192760 260629 260724 013921 052.00
193158 RES 10536 SurveyedWt 07/06/26 08/03/26 Fort Campbell KY Tacoma WA 52.00 193158 260706 260803 010536 052.00
192449 RES 500 EstWt 07/01/26 07/27/26 Fort Polk LA Fort Bragg NC 52.00 192449 260701 260727 000500 052.00
193177 RES 5088 SurveyedWt 06/29/26 07/16/26 Fayetteville NC Louisville KY 52.00 193177 260629 260716 005088 052.00
194029 RES 7042 SurveyedWt 06/25/26 07/15/26 Columbia SC Boise ID 52.00 194029 260625 260715 007042 052.00
194674 RES 6500 EstWt 07/23/26 08/11/26 El Paso TX Fort Campbell KY 51.00 194674 260723 260811 006500 051.00
194056 RES 15001 SurveyedWt 06/30/26 07/27/26 San Angelo TX Camp Lejeune NC 49.00 194056 260630 260727 015001 049.00
192127 RES 4590 SurveyedWt 06/19/26 06/30/26 San Antonio TX Charleston Afb SC 67.00 192127 260619 260630 004590 067.00
192790 RES 17346 SurveyedWt 06/30/26 07/23/26 Chesapeake VA Bell Gardens CA 53.00 192790 260630 260723 017346 053.00
194259 RES 5000 EstWt 07/07/26 07/27/26 Hampton VA Aurora CO 51.00 194259 260707 260727 005000 051.00
194121 RES 2500 EstWt 07/07/26 08/03/26 Norfolk VA San Diego CA 53.00 194121 260707 260803 002500 053.00
193966 RES 10000 SurveyedWt 06/26/26 07/24/26 Poquoson VA Boerne TX 52.00 193966 260626 260724 010000 052.00
193677 RES 5415 SurveyedWt 07/23/26 08/11/26 Joint Base Lewis Mcc WA Colorado Springs CO 52.00 193677 260723 260811 005415 052.00
193705 RES 7963 SurveyedWt 07/09/26 07/28/26 Mukilteo WA Coronado CA 52.00 193705 260709 260728 007963 052.00
193920 RES 15500 SurveyedWt 06/30/26 07/31/26 Puyallup WA Fort Leavenworth KS 52.00 193920 260630 260731 015500 052.00

Request

Enter your contact information and click Submit Request. NOTE: Email Address and Company Name required.

**When accepting shipments, please note that LH discount will be paid at the LH % listed above regardless of what is listed on the GBL.